The Dirty Dozen w/e Dec 11th 2011
And so it begins. No, I'm not talking about the details of another austerity Budget as presented by our puppet government but as dictated by our troika masters, grim as that may be; I'm talking about another month of shame, the December Dirty Dozen, the 12 days pre-Christmas when another €770m is siphoned from us to be paid to bondholders whose failed bets we are being mandated to 'honour'.
Neither Noonan nor Howlin will mention the €43m being paid by Bank of Ireland today, the €24m by Anglo on Wed week, the five individual bonds totalling €52m by EBS on Fri week, all senior unsecured bonds, but all will be paid. Honour?
We suffer austerity, while these blood-sucking vampires, these dead-flesh-eating vultures, these bottom-feeders of the ignoble bond markets, are paid their failed bonds in full? The question now – will our media also continue to wilfully ignore this on-going obscenity?
Maturing On | Value | Collateral Type | BANK | Bl'mberg I/D | Curr | Issue Date |
5/12/2011 | €43,275,094 | Snr Unsec'rd | BoI | COEI1913025 | JPY | 5/12/2006 |
14/12/2011 | €24,200,000 | Snr Unsec'rd | Anglo | COEF7999842 | EUR | 14/12/2006 |
16/12/2011 | €22,190,202 | Snr Unsec'rd | EBS | COEF1663030 | GBP | 16/12/2005 |
16/12/2011 | €2,305,476 | Snr Unsec'rd | EBS | COEF2836106 | GBP | 15/06/2007 |
16/12/2011 | €10,086,455 | Snr Unsec'rd | EBS | COED3403687 | GBP | 27/11/2006 |
16/12/2011 | €9,221,902 | Snr Unsec'rd | EBS | COED5273575 | GBP | 14/07/2006 |
16/12/2011 | €8,069,164 | Snr Unsec'rd | EBS | COEF0527954 | GBP | 26/05/2006 |
20/12/2011 | €20,000,000 | Snr Unsec'rd | BoI | COEI4847097 | EUR | 20/12/2006 |
20/12/2011 | €43,000,000 | Covered | BoI | COEF6981007 | EUR | 18/08/2006 |
21/12/2011 | €16,440,000 | Snr Unsec'rd | IL&P | COEF7535133 | EUR | 7/12/2005 |
23/12/2011 | €285,880,000 | Govt. Liq. Gtd. | Anglo | COEF9533557 | EUR | 24/11/2010 |
23/12/2011 | €285,880,000 | Govt. Liq. Gtd. | Anglo | COEI4826141 | EUR | 24/11/2010 |
CODE: | Next bond | Coming down the line |
|
|
|
|
|
|
|
|
|
|
BOND TOTALS | - INTERESTING | FACTS |
|
|
|
|
NEXT BOND(S): | €43,275,094 |
|
|
|
|
|
NEXT DOZEN: | €770,548,293 |
|
|
|
|
|
OCT. TOTAL: | €83,963,735 |
|
|
|
|
|
NOV. TOTAL: | €717,100,555 |
|
|
|
|
|
DEC. TOTAL: | €770,548,293 |
|
|
|
|
|
Regards, Diarmuid O'Flynn.